Description
HKSTUDIE exhaust system for the BMW M3 / M4 Competition. Pick your car from the dropdown: the part differs between the 2021+ G80 / G81 / G82 car and the LCI model from 2024/07, so the right one is matched to your car.
Specifications by car
| 2021+ (EX001) | LCI 2024/07+ (EX002) | |
|---|---|---|
| Vehicle | BMW M3 / M4 G80 / G81 / G82 Competition, 2021+ | BMW M3 / M4 Competition LCI (390 kW / 530 PS), 3BA-32AY30 / 3BA-52AZ30, 2024/07 onward |
| Engine | S58B30A | S58B30A |
| Material | SUS304 stainless steel | SUS304 stainless steel |
| Tail tip | 101.6 mm, quad exit | 101.6 mm, dual outlets (left and right) |
| Main pipe | 70 mm x 2, reduced to 60.5 mm x 2 | 70 mm x 2, changing to 70 mm x 2 + 60.5 mm x 2 |
| Weight | 39 kg in total (two boxes) | Not stated by HKSTUDIE |
| Sound level | HKSTUDIE 97 dB (idle 64); OEM 94 dB (idle 63) | HKSTUDIE 98 dB (idle 63); OEM 89 dB (idle 58) |
| Certification | UN ECE R51.03 Phase 2; JARI10240006P | R51-03 Phase 2; JARI10250007P |
| Performance claims | Up to 35% lower resistance, up to +5 kW and +15 Nm | Up to 35% lower resistance, up to +8 kW and +28 Nm |
| Warranty | 2 years or 30,000 km (as stated by HKSTUDIE) | 2 years or 30,000 km |
Performance figures are HKSTUDIE’s in-house tests on otherwise stock cars. Sound levels were measured by HKSTUDIE for each part, so compare within a column rather than across columns.
Design & construction
Thick-walled, slash-cut tail tips with a blasted finish and sound-deadening inner slits, styled after the BMW 3.0 CSL. The middle muffler is removed and the layout is built around an unrestricted main muffler to reduce back pressure. Includes an automaker-grade exhaust flap, welded by Japanese craftsmen, and made in-house in Japan by HKSTUDIE.
Fitment & install
Fitment is checked against your car before we order. Message us on WhatsApp with your model, year and build date. Fitting is available at our Greater Noida workshop.





























Reviews
There are no reviews yet.